We work with a network of trusted suppliers we carefully select based on expertise and ability to bring our vision to life.
Our team of talented professionals work closely with our suppliers to ensure flawless execution and deliver engaging creative projects.
We are a fully remote organisation.
Our fee is based on agency fee for provided services and work time estimation.
2024 agency fee: 12% (excl. UK VAT)
2024 project management rates
Role | Day rate (*) min/max | Monthly rate (*) min/max |
Manager | £ 315.00 / £ 360.00 | £ 6,615.00 / £ 7,560.00 |
Assistant manager | £ 282.00 / £ 327.00 | £ 5,922.00 / £ 6,867.00 |
Coordinator / Supervisor | £ 249.00 / £ 294.00 | £ 5,229.00 / £ 6,174.00 |
Officer / Assistant | £ 207.00 / £ 252.00 | £ 4,347.00 / £ 5,292.00 |
2024 project on-site delivery rates
Role | Hourly rate (*) | Day rate (*) |
Manager | £ 69.00 | £ 552.00 |
Assistant manager | £ 60.00 | £ 480.00 |
Coordinator / Supervisor | £ 51.00 | £ 408.00 |
Officer / Assistant | £ 42.00 | £ 336.00 |
(*) Rates include employer’s fees and expenses, excl. UK VAT
Example of project cost estimate
Duration: 2-month planning / 1-day venue dressing / 1-day event
Item | Item cost | Q.ty | Total |
Project manager (first month planning) | £6,615.00 | 40% | £2,646.00 |
Project manager (second month planning) | £6,615.00 | 70% | £4,630.50 |
Project manager (2-day on site delivery) | £552.00 | 2 | £1,104.00 |
Supervisor (1-month planning) | £5,229.00 | 30% | £1,568.70 |
Supervisor (2-day on site delivery) | £408.00 | 2 | £816.00 |
Service cost (i.e. venue rental, food & beverage, decoration, entertainment, etc.) – to be detailed based on actual provided services | £60,000.00 | ||
Agency fee 12% | £7,200.00 | ||
TOTAL FEE (excl. UK VAT) | £77,965.20 |
We work with a network of trusted suppliers we carefully select based on expertise and ability to bring our vision to life.
Our team of talented professionals work closely with our suppliers to ensure flawless execution and deliver engaging creative projects.
We are a fully remote organisation.
Our fee is based on agency fee for provided services and work time estimation.
2024 agency fee: 12% (excl. UK VAT)
2024 project management rates
Role | Day rate (*) min/max | Monthly rate (*) min/max |
Manager | £ 315.00 / £ 360.00 | £ 6,615.00 / £ 7,560.00 |
Assistant manager | £ 282.00 / £ 327.00 | £ 5,922.00 / £ 6,867.00 |
Coordinator / Supervisor | £ 249.00 / £ 294.00 | £ 5,229.00 / £ 6,174.00 |
Officer / Assistant | £ 207.00 / £ 252.00 | £ 4,347.00 / £ 5,292.00 |
2024 project on-site delivery rates
Role | Hourly rate (*) | Day rate (*) |
Manager | £ 69.00 | £ 552.00 |
Assistant manager | £ 60.00 | £ 480.00 |
Coordinator / Supervisor | £ 51.00 | £ 408.00 |
Officer / Assistant | £ 42.00 | £ 336.00 |
(*) Rates include employer’s fees and expenses, excl. UK VAT